Hideo Nomo P - Kansas City Royals
| Bats: | R | Throws: | R | Born: | 8/31/1968 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | 18 | 18 | 0 | 4 | 11 | 8.25 | 0 | 0 | 0 | 84.0 | 105 | 54 | 42 | 4 | 1.75 | .546 | 393 | 1526 | 19 | 184 | 77 | 5 | 15 | 4 | 0 |
| 2005 | TB | AL | 19 | 19 | 0 | 5 | 8 | 7.24 | 0 | 0 | 0 | 100.7 | 127 | 59 | 51 | 2 | 1.77 | .509 | 471 | 1739 | 16 | 206 | 81 | 7 | 7 | 3 | 0 |
| 2008 | KC | AL | 3 | 0 | 0 | 0 | 0 | 18.69 | 0 | 0 | 0 | 4.3 | 10 | 3 | 4 | 0 | 3.23 | 1.000 | 27 | 110 | 3 | 22 | 9 | 0 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | 15 | 8.25 | 6.21 | -2.04 | 5.84 | .686 | 27.4% | 26.0% | 16.8% | 5.3 | 4.1 | 1.87 | 16.9% | 3.9 | 59.5% |
| 2005 | TB | AL | 21 | 7.33 | 5.46 | -1.79 | 6.10 | .676 | 19.3% | 30.8% | 9.2% | 4.8 | 4.1 | 1.30 | 10.9% | 3.7 | 62.2% |
| 2008 | KC | AL | 0 | 18.69 | 13.61 | -5.08 | 7.84 | .588 | 10.0% | 40.0% | N/A | 4.3 | 5.7 | 4.28 | 32.3% | 4.1 | 51.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | P | 84 | 5 | 14 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | TB | P | 100 | 2 | 16 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | P | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAN | NL | -1.1 | -5.4 | 0.0 | -0.698 | -9 | -6 | N/A |
| 2005 | TB | AL | -0.1 | -1.0 | 0.0 | -0.107 | -4 | -1 | 100 |
| 2008 | KC | AL | 0.0 | -1.3 | 0.0 | -2.612 | -2 | -1 | -1 |
