Ronnie Belliard 2B - Los Angeles Dodgers
| Bats: | R | Throws: | R | Born: | 4/7/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 152 | 663 | 599 | 78 | 169 | 48 | 1 | 12 | 70 | 3 | 2 | 60.0% | 60 | 98 | .282 | .348 | .426 | 255 | 0 | 5 | 2 | 18 | .774 |
| 2005 | CLE | AL | 145 | 587 | 536 | 71 | 152 | 36 | 1 | 17 | 78 | 2 | 2 | 50.0% | 35 | 72 | .284 | .325 | .450 | 241 | 8 | 0 | 1 | 17 | .774 |
| 2006 | CLE | AL | 93 | 379 | 350 | 43 | 102 | 21 | 0 | 8 | 44 | 2 | 0 | 100.0% | 21 | 45 | .291 | .337 | .420 | 147 | 2 | 0 | 4 | 8 | .757 |
| 2006 | STL | NL | 54 | 211 | 194 | 20 | 46 | 9 | 1 | 5 | 23 | 0 | 3 | 0.0% | 15 | 36 | .237 | .295 | .371 | 72 | 1 | 2 | 1 | 9 | .666 |
| 2007 | WAS | NL | 147 | 557 | 511 | 57 | 148 | 35 | 1 | 11 | 58 | 3 | 0 | 100.0% | 34 | 72 | .290 | .332 | .427 | 218 | 6 | 1 | 1 | 12 | .759 |
| 2008 | WAS | NL | 96 | 337 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 3 | 2 | 60.0% | 37 | 58 | .287 | .372 | .473 | 140 | 1 | 1 | 3 | 6 | .845 |
| 2009 | WAS | NL | 86 | 204 | 187 | 26 | 46 | 7 | 1 | 5 | 22 | 2 | 0 | 100.0% | 14 | 40 | .246 | .296 | .374 | 70 | 1 | 0 | 0 | 7 | .670 |
| 2009 | LAN | NL | 24 | 83 | 77 | 13 | 27 | 7 | 0 | 5 | 17 | 1 | 0 | 100.0% | 6 | 16 | .351 | .398 | .636 | 49 | 0 | 0 | 0 | 3 | 1.034 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 86 | .266 | 3.6 | 19.3% | .320 | 43.7% | N/A | 7.0% | .284 | 1.3 |
| 2005 | CLE | AL | 75 | .271 | 3.5 | 18.4% | .297 | 44.8% | 12.2% | 10.7% | .259 | -1.3 |
| 2006 | CLE | AL | 49 | .261 | 3.4 | 18.4% | .314 | 42.6% | 5.0% | 6.8% | .269 | -0.9 |
| 2006 | STL | NL | 15 | .228 | 3.3 | 19.6% | .268 | 52.5% | 20.5% | 11.4% | .192 | -2.4 |
| 2007 | WAS | NL | 71 | .267 | 3.7 | 16.7% | .316 | 44.3% | 13.4% | 6.7% | .267 | -2.7 |
| 2008 | WAS | NL | 53 | .283 | 3.9 | 23.2% | .326 | 42.2% | 4.9% | 13.7% | .305 | 3.7 |
| 2009 | WAS | NL | 19 | .224 | 3.8 | 20.8% | .285 | 43.0% | 13.0% | 9.4% | .239 | -0.6 |
| 2009 | LAN | NL | 17 | .345 | 4.0 | 24.6% | .393 | 39.3% | 13.6% | 22.5% | .400 | -0.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 2B | 1320 | 278 | 426 | 1 | 13 | .981 | 32 | 52 | 373 | 301 | .807 | 39 |
| 2005 | CLE | 2B | 1243 | 259 | 413 | 0 | 13 | .981 | 42 | 49 | 371 | 315 | .849 | 38 |
| 2006 | CLE | 2B | 768 | 169 | 252 | 5 | 3 | .981 | 22 | 32 | 248 | 193 | .778 | 23 |
| 2006 | CLE | 3B | 9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | STL | 2B | 448 | 98 | 151 | 1 | 2 | .988 | 21 | 24 | 125 | 104 | .832 | 18 |
| 2007 | WAS | SS | 30 | 6 | 9 | 0 | 0 | 1.000 | 0 | 1 | 4 | 3 | .750 | 4 |
| 2007 | WAS | 2B | 1004 | 277 | 286 | 2 | 4 | .989 | 25 | 52 | 240 | 192 | .800 | 31 |
| 2007 | WAS | 3B | 11 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 3 | 1 | .333 | 2 |
| 2007 | WAS | 1B | 42 | 39 | 0 | 0 | 1 | .975 | 0 | 0 | 4 | 3 | .750 | 0 |
| 2008 | WAS | 3B | 215 | 16 | 40 | 3 | 2 | .918 | 3 | 0 | 52 | 32 | .615 | 8 |
| 2008 | WAS | 1B | 201 | 185 | 14 | 0 | 2 | .990 | 0 | 1 | 30 | 25 | .833 | 6 |
| 2008 | WAS | SS | 33 | 6 | 11 | 0 | 1 | .944 | 2 | 1 | 9 | 7 | .778 | 3 |
| 2008 | WAS | 2B | 229 | 53 | 60 | 0 | 3 | .974 | 6 | 13 | 58 | 44 | .759 | 2 |
| 2009 | WAS | 2B | 316 | 73 | 116 | 2 | 1 | .984 | 11 | 15 | 93 | 81 | .871 | 15 |
| 2009 | WAS | 3B | 16 | 0 | 5 | 0 | 1 | .833 | 1 | 0 | 5 | 3 | .600 | 2 |
| 2009 | WAS | 1B | 31 | 31 | 3 | 0 | 1 | .971 | 0 | 0 | 3 | 3 | 1.000 | 2 |
| 2009 | LAN | 2B | 87 | 11 | 19 | 1 | 0 | .968 | 2 | 4 | 21 | 15 | .714 | 0 |
| 2009 | LAN | 3B | 79 | 8 | 13 | 0 | 0 | 1.000 | 0 | 1 | 18 | 11 | .611 | 1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 13.5 | 0.0 | 4.6 | .545 | 6 | 18 | N/A |
| 2005 | CLE | AL | 10.5 | 0.0 | 6.7 | .544 | 6 | 17 | 92 |
| 2006 | CLE | AL | 6.3 | 0.0 | 2.4 | .428 | 2 | 9 | 101 |
| 2006 | STL | NL | 0.1 | 0.0 | 1.5 | .142 | -2 | 2 | 94 |
| 2007 | WAS | NL | 11.1 | 0.0 | 4.5 | .513 | 5 | 16 | 119 |
| 2008 | WAS | NL | 10.8 | 0.0 | 1.2 | .656 | 6 | 12 | 131 |
