Valerio de los Santos P - Colorado Rockies
| Bats: | L | Throws: | L | Born: | 10/6/1972 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 17 | 0 | 0 | 0 | 0 | 6.17 | 0 | 1 | 0 | 11.7 | 11 | 10 | 10 | 0 | 1.80 | .409 | 56 | 202 | 0 | 18 | 8 | 0 | 0 | 0 | 0 |
| 2005 | FLA | NL | 27 | 0 | 0 | 1 | 2 | 6.14 | 0 | 1 | 1 | 22.0 | 25 | 16 | 12 | 2 | 1.68 | .506 | 103 | 404 | 4 | 45 | 15 | 3 | 2 | 0 | 0 |
| 2008 | COL | NL | 2 | 2 | 0 | 0 | 1 | 5.63 | 0 | 0 | 0 | 8.0 | 6 | 10 | 11 | 0 | 2.13 | .345 | 40 | 178 | 1 | 10 | 5 | 1 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 4 | 6.17 | 3.49 | -2.68 | 4.59 | .694 | 28.6% | 48.6% | 12.5% | 7.0 | 7.0 | 0.00 | 0.0% | 3.6 | 61.9% |
| 2005 | FLA | NL | 5 | 6.14 | 5.39 | -0.75 | 4.78 | .696 | 18.1% | 48.6% | 16.7% | 6.0 | 4.5 | 1.49 | 21.7% | 3.9 | 71.9% |
| 2008 | COL | NL | 3 | 5.63 | 6.45 | 0.83 | 6.55 | .722 | 15.8% | 36.8% | 22.2% | 9.7 | 10.7 | 0.97 | 13.2% | 4.5 | 76.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | P | 11 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | FLA | P | 22 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | COL | P | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 0.0 | 0.3 | 0.0 | .195 | 0 | 0 | N/A |
| 2005 | FLA | NL | 0.0 | -0.1 | 0.0 | -0.057 | -1 | 0 | 13 |
| 2008 | COL | NL | -0.1 | 0.1 | 0.0 | .028 | 0 | 0 | N/A |
