Joakim A Soria P - Kansas City Royals
| Bats: | R | Throws: | R | Born: | 5/18/1984 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | AL | 62 | 0 | 0 | 2 | 3 | 2.48 | 17 | 21 | 9 | 69.0 | 46 | 75 | 19 | 1 | 0.94 | .264 | 270 | 1079 | 3 | 65 | 19 | 4 | 0 | 0 | 1 |
| 2008 | KC | AL | 63 | 0 | 0 | 2 | 3 | 1.60 | 42 | 45 | 0 | 67.3 | 39 | 66 | 19 | 6 | 0.86 | .255 | 260 | 1045 | 5 | 59 | 12 | 5 | 2 | 1 | 2 |
| 2009 | KC | AL | 47 | 0 | 0 | 3 | 2 | 2.21 | 30 | 33 | 0 | 53.0 | 44 | 69 | 16 | 2 | 1.13 | .333 | 222 | 905 | 5 | 67 | 13 | 4 | 0 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | AL | 51 | 2.61 | 2.51 | 0.03 | 3.30 | .750 | 20.5% | 39.2% | 7.2% | 10.7 | 2.7 | 0.43 | 4.6% | 4.0 | 74.4% |
| 2008 | KC | AL | 61 | 1.74 | 3.30 | 1.70 | 3.75 | .793 | 14.5% | 44.6% | 10.3% | 9.8 | 2.8 | 0.74 | 8.8% | 4.0 | 89.5% |
| 2009 | KC | AL | 42 | 2.38 | 2.78 | 0.57 | 3.11 | .700 | 18.0% | 39.8% | 7.1% | 12.0 | 2.8 | 0.87 | 10.3% | 4.1 | 87.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | P | 69 | 4 | 9 | 1 | 0 | .929 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | P | 67 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | KC | P | 53 | 2 | 5 | 1 | 0 | .875 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | AL | 0.0 | 10.8 | 0.0 | .898 | 7 | 11 | 11 |
| 2008 | KC | AL | 0.0 | 14.9 | 0.0 | .982 | 10 | 15 | 26 |
