Ben Sheets P - Milwaukee Brewers
| Bats: | R | Throws: | R | Born: | 7/18/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 34 | 34 | 0 | 12 | 14 | 2.70 | 0 | 0 | 0 | 237.0 | 201 | 264 | 32 | 4 | 0.98 | .383 | 937 | 3582 | 25 | 341 | 71 | 14 | 15 | 5 | 1 |
| 2005 | MIL | NL | 22 | 22 | 0 | 10 | 9 | 3.33 | 0 | 0 | 0 | 156.7 | 142 | 141 | 25 | 2 | 1.07 | .385 | 633 | 2298 | 19 | 230 | 58 | 9 | 14 | 2 | 0 |
| 2006 | MIL | NL | 17 | 17 | 0 | 6 | 7 | 3.82 | 0 | 0 | 0 | 106.0 | 105 | 116 | 11 | 2 | 1.09 | .421 | 430 | 1569 | 9 | 171 | 45 | 3 | 10 | 2 | 2 |
| 2007 | MIL | NL | 24 | 24 | 0 | 12 | 5 | 3.82 | 0 | 0 | 0 | 141.3 | 138 | 106 | 37 | 1 | 1.24 | .407 | 592 | 2249 | 17 | 222 | 60 | 8 | 21 | 0 | 1 |
| 2008 | MIL | NL | 31 | 31 | 3 | 13 | 9 | 3.09 | 0 | 0 | 0 | 198.3 | 181 | 158 | 47 | 1 | 1.15 | .390 | 812 | 3054 | 17 | 293 | 68 | 11 | 13 | 7 | 2 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 136 | 3.23 | 2.53 | -0.17 | 2.90 | .712 | 16.7% | 43.3% | 11.6% | 10.9 | 1.3 | 1.03 | 11.1% | 3.8 | 75.2% |
| 2005 | MIL | NL | 69 | 3.79 | 3.26 | -0.08 | 3.62 | .724 | 21.3% | 36.7% | 8.5% | 8.5 | 1.5 | 1.15 | 10.7% | 3.6 | 72.3% |
| 2006 | MIL | NL | 54 | 3.99 | 2.47 | -1.35 | 3.13 | .671 | 19.2% | 40.4% | 11.0% | 10.5 | 1.0 | 0.81 | 8.5% | 3.6 | 67.4% |
| 2007 | MIL | NL | 65 | 3.95 | 4.10 | 0.28 | 4.49 | .719 | 18.9% | 36.5% | 11.8% | 7.0 | 2.4 | 1.12 | 9.9% | 3.8 | 74.9% |
| 2008 | MIL | NL | 99 | 3.36 | 3.42 | 0.33 | 4.18 | .722 | 18.3% | 40.6% | 8.6% | 7.5 | 2.2 | 0.81 | 7.6% | 3.8 | 75.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | P | 237 | 14 | 23 | 2 | 0 | .949 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | MIL | P | 156 | 7 | 6 | 3 | 0 | .813 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | MIL | P | 106 | 5 | 8 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | MIL | P | 141 | 9 | 10 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIL | P | 198 | 10 | 16 | 0 | 2 | .929 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | -2.3 | 23.0 | 0.0 | .790 | 13 | 21 | N/A |
| 2005 | MIL | NL | -2.7 | 11.6 | 0.0 | .572 | 4 | 9 | 53 |
| 2006 | MIL | NL | -1.7 | 9.1 | 0.0 | .796 | 5 | 7 | 60 |
| 2007 | MIL | NL | -2.0 | 11.2 | 0.0 | .759 | 6 | 9 | 69 |
| 2008 | MIL | NL | -2.3 | 17.8 | 0.0 | .849 | 11 | 16 | 85 |
