Curt Schilling P - Boston Red Sox
| Bats: | R | Throws: | R | Born: | 11/14/1966 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 32 | 32 | 0 | 21 | 6 | 3.26 | 0 | 0 | 0 | 226.7 | 206 | 203 | 35 | 5 | 1.06 | .387 | 910 | 3410 | 23 | 333 | 82 | 13 | 6 | 1 | 1 |
| 2005 | BOS | AL | 32 | 11 | 0 | 8 | 8 | 5.69 | 9 | 11 | 0 | 93.3 | 121 | 87 | 22 | 3 | 1.53 | .506 | 418 | 1546 | 12 | 195 | 59 | 5 | 4 | 0 | 1 |
| 2006 | BOS | AL | 31 | 31 | 0 | 15 | 7 | 3.97 | 0 | 0 | 0 | 204.0 | 220 | 183 | 28 | 3 | 1.22 | .459 | 834 | 3246 | 28 | 365 | 90 | 19 | 6 | 5 | 3 |
| 2007 | BOS | AL | 24 | 24 | 1 | 9 | 8 | 3.87 | 0 | 0 | 0 | 151.0 | 165 | 101 | 23 | 2 | 1.25 | .445 | 633 | 2273 | 21 | 267 | 65 | 12 | 5 | 1 | 1 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 142 | 3.34 | 3.21 | -0.05 | 3.67 | .716 | 19.8% | 41.7% | 14.6% | 8.7 | 1.5 | 0.98 | 11.2% | 3.7 | 75.8% |
| 2005 | BOS | AL | 32 | 5.69 | 3.65 | -2.04 | 4.18 | .629 | 23.3% | 33.6% | 14.6% | 8.0 | 2.0 | 1.10 | 11.4% | 3.7 | 67.3% |
| 2006 | BOS | AL | 107 | 3.97 | 3.69 | -0.28 | 3.77 | .676 | 19.7% | 39.8% | 11.0% | 8.5 | 1.3 | 1.29 | 13.1% | 3.9 | 76.0% |
| 2007 | BOS | AL | 72 | 4.05 | 4.33 | 0.45 | 4.48 | .704 | 19.0% | 37.3% | 10.6% | 6.2 | 1.4 | 1.28 | 11.3% | 3.6 | 76.0% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | P | 226 | 16 | 14 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2005 | BOS | P | 93 | 7 | 7 | 1 | 1 | .875 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BOS | P | 204 | 14 | 26 | 3 | 0 | .930 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2007 | BOS | P | 151 | 12 | 9 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | -0.2 | 22.1 | 0.0 | .932 | 15 | 22 | N/A |
| 2005 | BOS | AL | 0.0 | 3.8 | 0.0 | .328 | 0 | 4 | 228 |
| 2006 | BOS | AL | 0.0 | 16.6 | 0.0 | .755 | 11 | 16 | 244 |
| 2007 | BOS | AL | 0.0 | 10.3 | 0.0 | .635 | 6 | 10 | 254 |
