Josh Newman P - Kansas City Royals
| Bats: | L | Throws: | L | Born: | 6/11/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | NL | 2 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 2 | 3 | 0 | 0 | 1.00 | .375 | 8 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2008 | COL | NL | 8 | 0 | 0 | 0 | 0 | 9.35 | 0 | 0 | 0 | 8.7 | 15 | 6 | 6 | 2 | 2.42 | .659 | 49 | 197 | 3 | 27 | 9 | 1 | 1 | 0 | 0 |
| 2008 | KC | AL | 4 | 0 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 7.0 | 10 | 2 | 6 | 0 | 2.29 | .607 | 35 | 135 | 1 | 17 | 6 | 2 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | NL | 1 | 4.50 | 0.27 | -4.23 | 0.98 | .600 | 20.0% | 60.0% | N/A | 14.6 | 0.0 | 0.00 | 0.0% | 3.6 | 50.0% |
| 2008 | COL | NL | 1 | 9.35 | 8.74 | -0.61 | 6.00 | .625 | 28.6% | 42.9% | N/A | 4.7 | 4.7 | 2.37 | 27.8% | 4.0 | 74.5% |
| 2008 | KC | AL | 1 | 11.57 | 7.09 | -0.63 | 8.02 | .654 | 25.9% | 22.2% | 14.3% | 2.2 | 6.6 | 1.10 | 9.0% | 3.9 | 47.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | P | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | COL | P | 8 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | P | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | NL | 0.0 | 0.1 | 0.0 | .430 | 0 | 0 | N/A |
| 2008 | COL | NL | 0.0 | -0.6 | 0.0 | -0.621 | -1 | 0 | N/A |
| 2008 | KC | AL | 0.0 | -0.6 | 0.0 | -0.677 | -1 | 0 | N/A |
