Andy Sonnanstine P - Tampa Bay Devil Rays
| Bats: | L | Throws: | R | Born: | 3/18/1983 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 22 | 22 | 0 | 6 | 10 | 5.85 | 0 | 0 | 0 | 130.7 | 151 | 97 | 26 | 5 | 1.35 | .482 | 554 | 2098 | 18 | 248 | 85 | 20 | 1 | 8 | 0 |
| 2008 | TB | AL | 32 | 32 | 1 | 13 | 9 | 4.38 | 0 | 0 | 0 | 193.3 | 212 | 124 | 37 | 5 | 1.29 | .446 | 819 | 2922 | 21 | 341 | 94 | 19 | 1 | 3 | 0 |
| 2009 | TB | AL | 22 | 18 | 0 | 6 | 9 | 6.77 | 0 | 0 | 0 | 99.7 | 131 | 60 | 34 | 2 | 1.66 | .525 | 459 | 1713 | 19 | 221 | 75 | 12 | 1 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 40 | 5.99 | 4.35 | -1.50 | 4.42 | .674 | 18.0% | 38.9% | 8.4% | 6.8 | 1.8 | 1.26 | 10.8% | 3.8 | 60.6% |
| 2008 | TB | AL | 69 | 4.89 | 3.98 | -0.40 | 4.47 | .698 | 17.0% | 42.1% | 13.3% | 5.8 | 1.7 | 0.99 | 9.2% | 3.6 | 66.3% |
| 2009 | TB | AL | 21 | 7.68 | 5.46 | -1.31 | 5.01 | .674 | 18.8% | 42.7% | 7.3% | 5.0 | 2.9 | 1.59 | 15.0% | 3.7 | 58.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | P | 130 | 16 | 13 | 2 | 0 | .935 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | TB | P | 193 | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | TB | P | 99 | 7 | 12 | 1 | 2 | .864 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 0.2 | 3.3 | 0.0 | .249 | 0 | 3 | 3 |
| 2008 | TB | AL | 0.2 | 9.9 | 0.0 | .482 | 5 | 10 | 13 |
