Endy Chavez LF - Seattle Mariners
| Bats: | L | Throws: | L | Born: | 2/7/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 132 | 547 | 502 | 65 | 139 | 20 | 6 | 5 | 34 | 32 | 7 | 82.1% | 30 | 40 | .277 | .318 | .371 | 186 | 12 | 0 | 1 | 6 | .688 |
| 2005 | WAS | NL | 7 | 12 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 3 | 1 | .222 | .417 | .333 | 3 | 0 | 0 | 0 | 1 | .750 |
| 2005 | PHI | NL | 91 | 118 | 107 | 17 | 23 | 3 | 3 | 0 | 10 | 2 | 1 | 66.7% | 4 | 13 | .215 | .243 | .299 | 32 | 7 | 0 | 0 | 2 | .542 |
| 2006 | NYN | NL | 133 | 390 | 353 | 48 | 108 | 22 | 5 | 4 | 42 | 12 | 3 | 80.0% | 24 | 44 | .306 | .348 | .431 | 152 | 11 | 3 | 0 | 7 | .779 |
| 2007 | NYN | NL | 71 | 165 | 150 | 20 | 43 | 7 | 2 | 1 | 17 | 5 | 2 | 71.4% | 9 | 16 | .287 | .325 | .380 | 57 | 5 | 0 | 0 | 5 | .705 |
| 2008 | NYN | NL | 133 | 298 | 270 | 30 | 72 | 10 | 2 | 1 | 12 | 6 | 1 | 85.7% | 17 | 22 | .267 | .308 | .330 | 89 | 9 | 3 | 0 | 6 | .638 |
| 2009 | SEA | AL | 54 | 182 | 161 | 17 | 44 | 3 | 1 | 2 | 13 | 9 | 1 | 90.0% | 14 | 22 | .273 | .328 | .342 | 55 | 5 | 1 | 0 | 4 | .669 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 60 | .235 | 3.7 | 15.6% | .292 | 56.3% | N/A | 4.7% | .235 | -3.9 |
| 2005 | WAS | NL | 1 | .283 | 3.9 | 0.0% | .250 | 71.4% | N/A | 0.0% | .250 | 0.1 |
| 2005 | PHI | NL | 7 | .175 | 3.9 | 22.2% | .245 | 55.6% | 5.0% | 0.0% | .207 | -0.2 |
| 2006 | NYN | NL | 56 | .270 | 3.6 | 20.1% | .339 | 55.3% | 8.3% | 5.8% | .326 | 2.0 |
| 2007 | NYN | NL | 21 | .246 | 3.8 | 16.9% | .313 | 60.0% | 6.7% | 3.5% | .342 | 2.7 |
| 2008 | NYN | NL | 22 | .228 | 3.8 | 19.1% | .285 | 52.7% | 8.8% | 1.5% | .167 | -7.6 |
| 2009 | SEA | AL | 16 | .240 | 3.6 | 18.8% | .302 | 53.4% | 10.8% | 5.5% | .162 | -4.8 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | CF | 1081 | 301 | 9 | 2 | 3 | .984 | 10 | 0 | 248 | 207 | .835 | 51 |
| 2005 | WAS | CF | 21 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 |
| 2005 | PHI | RF | 10 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2005 | PHI | LF | 59 | 15 | 1 | 0 | 0 | 1.000 | 0 | 0 | 18 | 15 | .833 | 0 |
| 2005 | PHI | CF | 116 | 28 | 3 | 0 | 1 | .969 | 2 | 0 | 28 | 20 | .714 | 8 |
| 2006 | NYN | LF | 239 | 55 | 4 | 0 | 0 | 1.000 | 0 | 0 | 53 | 46 | .868 | 9 |
| 2006 | NYN | CF | 264 | 83 | 2 | 0 | 0 | 1.000 | 4 | 0 | 74 | 67 | .905 | 16 |
| 2006 | NYN | RF | 310 | 71 | 3 | 0 | 0 | 1.000 | 2 | 0 | 62 | 57 | .919 | 14 |
| 2007 | NYN | LF | 195 | 46 | 1 | 0 | 0 | 1.000 | 0 | 0 | 41 | 34 | .829 | 12 |
| 2007 | NYN | CF | 58 | 24 | 0 | 0 | 0 | 1.000 | 0 | 0 | 22 | 21 | .955 | 3 |
| 2007 | NYN | RF | 100 | 31 | 0 | 0 | 0 | 1.000 | 0 | 0 | 26 | 25 | .962 | 6 |
| 2008 | NYN | LF | 197 | 62 | 2 | 0 | 0 | 1.000 | 0 | 0 | 49 | 46 | .939 | 16 |
| 2008 | NYN | CF | 38 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 8 | 8 | 1.000 | 1 |
| 2008 | NYN | RF | 400 | 109 | 4 | 0 | 1 | .991 | 2 | 0 | 84 | 79 | .940 | 31 |
| 2009 | SEA | RF | 23 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 |
| 2009 | SEA | LF | 293 | 81 | 1 | 1 | 0 | .988 | 1 | 0 | 61 | 57 | .934 | 24 |
| 2009 | SEA | CF | 67 | 17 | 1 | 0 | 0 | 1.000 | 0 | 0 | 12 | 12 | 1.000 | 5 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 120 | 124 | 234 | 101 | 1.2 | 1.9 |
| 2005 | LF | 7 | 4 | 0 | 99 | 0.3 | 15.0 |
| 2005 | CF | 15 | 11 | 306 | 81 | 1.6 | 29.1 |
| 2006 | LF | 27 | 23 | 261 | 109 | 2.4 | 20.9 |
| 2006 | CF | 29 | 25 | 325 | 84 | 0.2 | 1.6 |
| 2006 | RF | 35 | 36 | 211 | 101 | 1.2 | 6.7 |
| 2007 | LF | 22 | 27 | 0 | 110 | -0.2 | -1.5 |
| 2007 | CF | 6 | 6 | 0 | 45 | -0.8 | -26.7 |
| 2007 | RF | 11 | 13 | 0 | 75 | -0.8 | -12.3 |
| 2008 | LF | 22 | 27 | 0 | 107 | 0.5 | 3.7 |
| 2008 | CF | 4 | 7 | 532 | 63 | 0.2 | 5.7 |
| 2008 | RF | 44 | 52 | 144 | 119 | 2.3 | 8.9 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 6.9 | 0.0 | 4.3 | .365 | 0 | 11 | N/A |
| 2005 | WAS | NL | 0.1 | 0.0 | 0.0 | .226 | 0 | 0 | 25 |
| 2005 | PHI | NL | -0.8 | 0.0 | 0.9 | .022 | -2 | 0 | 25 |
| 2006 | NYN | NL | 10.0 | 0.0 | 4.3 | .656 | 7 | 14 | 39 |
| 2007 | NYN | NL | 2.8 | 0.0 | 1.7 | .475 | 1 | 4 | 43 |
| 2008 | NYN | NL | 0.5 | 0.0 | 2.9 | .208 | -2 | 3 | 46 |
