Joey Eischen P - Washington Nationals
| Bats: | L | Throws: | L | Born: | 5/25/1970 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 21 | 0 | 0 | 0 | 1 | 3.93 | 0 | 1 | 2 | 18.3 | 16 | 17 | 8 | 1 | 1.31 | .348 | 80 | 305 | 2 | 24 | 8 | 1 | 1 | 2 | 0 |
| 2005 | WAS | NL | 57 | 0 | 0 | 2 | 1 | 3.22 | 0 | 1 | 8 | 36.3 | 34 | 30 | 19 | 6 | 1.46 | .326 | 169 | 626 | 1 | 44 | 13 | 2 | 2 | 0 | 0 |
| 2006 | WAS | NL | 22 | 0 | 0 | 0 | 1 | 8.59 | 0 | 1 | 0 | 14.7 | 18 | 18 | 19 | 1 | 2.52 | .443 | 83 | 317 | 2 | 27 | 14 | 0 | 3 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 7 | 4.91 | 3.65 | -0.27 | 3.58 | .731 | 22.6% | 49.1% | 6.7% | 8.2 | 3.9 | 0.97 | 16.8% | 3.8 | 67.6% |
| 2005 | WAS | NL | 16 | 3.47 | 3.17 | -0.05 | 4.36 | .708 | 21.7% | 45.3% | 11.4% | 6.8 | 4.3 | 0.23 | 3.7% | 3.7 | 78.1% |
| 2006 | WAS | NL | 2 | 11.05 | 5.60 | -2.99 | 4.91 | .628 | 33.3% | 44.4% | N/A | 8.4 | 8.9 | 0.94 | 21.3% | 3.8 | 56.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | P | 18 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | WAS | P | 36 | 2 | 6 | 1 | 0 | .889 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | WAS | P | 14 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 0.3 | 1.0 | 0.0 | .544 | 0 | 1 | N/A |
| 2005 | WAS | NL | -0.1 | 2.8 | 0.0 | .668 | 1 | 3 | 23 |
| 2006 | WAS | NL | -0.1 | 0.0 | 0.0 | -0.052 | -1 | 0 | 23 |
