Yovani Gallardo P - Milwaukee Brewers
| Bats: | R | Throws: | R | Born: | 2/27/1986 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIL | NL | 20 | 17 | 0 | 9 | 5 | 3.67 | 0 | 0 | 0 | 110.3 | 103 | 101 | 37 | 2 | 1.27 | .369 | 466 | 1771 | 8 | 155 | 45 | 11 | 4 | 1 | 2 |
| 2008 | MIL | NL | 4 | 4 | 0 | 0 | 0 | 1.88 | 0 | 0 | 0 | 24.0 | 22 | 20 | 8 | 0 | 1.25 | .407 | 97 | 385 | 3 | 35 | 5 | 2 | 0 | 1 | 0 |
| 2009 | MIL | NL | 30 | 30 | 0 | 13 | 12 | 3.73 | 0 | 0 | 0 | 185.7 | 150 | 204 | 94 | 5 | 1.31 | .385 | 793 | 3202 | 21 | 264 | 77 | 15 | 19 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIL | NL | 54 | 3.92 | 3.39 | -0.28 | 4.00 | .701 | 23.7% | 38.2% | 9.1% | 8.4 | 3.1 | 0.67 | 7.3% | 3.8 | 71.9% |
| 2008 | MIL | NL | 19 | 1.88 | 4.16 | 2.29 | 4.51 | .712 | 12.3% | 40.0% | 16.1% | 8.0 | 3.2 | 1.20 | 11.4% | 4.0 | 96.9% |
| 2009 | MIL | NL | 85 | 3.78 | 3.94 | 0.21 | 3.78 | .725 | 19.2% | 45.0% | 6.4% | 9.9 | 4.6 | 1.02 | 13.0% | 4.0 | 77.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIL | P | 110 | 12 | 13 | 1 | 0 | .962 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIL | P | 24 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | MIL | P | 185 | 7 | 20 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIL | NL | 0.3 | 8.9 | 0.0 | .973 | 7 | 9 | 9 |
| 2008 | MIL | NL | -0.2 | 2.8 | 0.0 | 1.141 | 2 | 2 | 11 |
