Derek Jeter SS - New York Yankees
| Bats: | R | Throws: | R | Born: | 6/26/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 154 | 721 | 643 | 111 | 188 | 44 | 1 | 23 | 78 | 23 | 4 | 85.2% | 46 | 99 | .292 | .352 | .471 | 303 | 16 | 1 | 14 | 19 | .823 |
| 2005 | NYA | AL | 159 | 752 | 654 | 122 | 202 | 25 | 5 | 19 | 70 | 14 | 5 | 73.7% | 77 | 117 | .309 | .389 | .450 | 294 | 7 | 3 | 11 | 15 | .839 |
| 2006 | NYA | AL | 154 | 715 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 34 | 5 | 87.2% | 69 | 102 | .343 | .417 | .483 | 301 | 7 | 4 | 12 | 13 | .900 |
| 2007 | NYA | AL | 156 | 714 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 15 | 8 | 65.2% | 56 | 100 | .322 | .388 | .452 | 289 | 3 | 3 | 14 | 21 | .840 |
| 2008 | NYA | AL | 150 | 668 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 11 | 5 | 68.8% | 52 | 85 | .300 | .363 | .408 | 243 | 7 | 0 | 9 | 24 | .771 |
| 2009 | NYA | AL | 153 | 716 | 634 | 107 | 212 | 27 | 1 | 18 | 66 | 30 | 5 | 85.7% | 72 | 90 | .334 | .406 | .465 | 295 | 4 | 4 | 5 | 18 | .871 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 99 | .282 | 3.5 | 19.6% | .315 | 47.8% | N/A | 12.7% | .281 | -5.9 |
| 2005 | NYA | AL | 106 | .287 | 3.8 | 19.1% | .351 | 60.4% | 2.7% | 16.8% | .261 | -10.3 |
| 2006 | NYA | AL | 138 | .317 | 3.8 | 22.3% | .391 | 59.4% | 2.1% | 14.7% | .381 | 6.7 |
| 2007 | NYA | AL | 112 | .291 | 3.7 | 19.9% | .367 | 56.1% | 3.9% | 9.1% | .354 | 3.4 |
| 2008 | NYA | AL | 87 | .265 | 3.7 | 17.9% | .333 | 58.3% | 3.3% | 8.8% | .317 | 0.7 |
| 2009 | NYA | AL | 109 | .299 | 3.8 | 20.3% | .368 | 57.0% | 0.8% | 14.2% | .259 | -11.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | SS | 1341 | 273 | 392 | 6 | 7 | .981 | 43 | 48 | 372 | 298 | .801 | 29 |
| 2005 | NYA | SS | 1352 | 262 | 454 | 9 | 6 | .979 | 47 | 45 | 472 | 374 | .792 | 26 |
| 2006 | NYA | SS | 1292 | 214 | 381 | 8 | 7 | .975 | 46 | 33 | 385 | 310 | .805 | 28 |
| 2007 | NYA | SS | 1318 | 199 | 390 | 7 | 11 | .970 | 51 | 49 | 386 | 300 | .777 | 35 |
| 2008 | NYA | SS | 1258 | 220 | 347 | 7 | 5 | .979 | 31 | 31 | 335 | 281 | .839 | 29 |
| 2009 | NYA | SS | 1260 | 206 | 340 | 5 | 3 | .986 | 36 | 34 | 326 | 276 | .847 | 25 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 18.9 | 0.0 | 6.9 | .711 | 13 | 26 | N/A |
| 2005 | NYA | AL | 19.6 | 0.0 | 6.0 | .672 | 12 | 26 | 245 |
| 2006 | NYA | AL | 28.0 | 0.0 | 4.6 | .882 | 20 | 33 | 278 |
| 2007 | NYA | AL | 18.9 | 0.0 | 5.1 | .662 | 11 | 24 | 302 |
| 2008 | NYA | AL | 14.1 | 0.0 | 4.3 | .530 | 6 | 18 | 320 |
