Jorge Posada C - New York Yankees
| Bats: | B | Throws: | R | Born: | 8/17/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 137 | 547 | 449 | 72 | 122 | 31 | 0 | 21 | 81 | 1 | 3 | 25.0% | 88 | 92 | .272 | .400 | .481 | 216 | 0 | 5 | 9 | 24 | .881 |
| 2005 | NYA | AL | 142 | 546 | 474 | 67 | 124 | 23 | 0 | 19 | 71 | 1 | 0 | 100.0% | 66 | 94 | .262 | .352 | .430 | 204 | 0 | 5 | 2 | 8 | .782 |
| 2006 | NYA | AL | 143 | 545 | 465 | 65 | 129 | 27 | 2 | 23 | 93 | 3 | 0 | 100.0% | 64 | 97 | .277 | .374 | .492 | 229 | 0 | 1 | 11 | 10 | .867 |
| 2007 | NYA | AL | 144 | 589 | 506 | 91 | 171 | 42 | 1 | 20 | 90 | 2 | 0 | 100.0% | 74 | 98 | .338 | .426 | .543 | 275 | 0 | 7 | 6 | 18 | .970 |
| 2008 | NYA | AL | 51 | 195 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 0 | 0 | N/A | 24 | 38 | .268 | .364 | .411 | 69 | 0 | 3 | 2 | 7 | .775 |
| 2009 | NYA | AL | 111 | 438 | 383 | 55 | 109 | 25 | 0 | 22 | 81 | 1 | 0 | 100.0% | 48 | 101 | .285 | .363 | .522 | 200 | 0 | 4 | 2 | 13 | .885 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 78 | .307 | 3.9 | 17.3% | .300 | 51.4% | N/A | 18.2% | .248 | -4.2 |
| 2005 | NYA | AL | 71 | .265 | 3.8 | 17.4% | .288 | 43.5% | 9.3% | 12.3% | .246 | -1.5 |
| 2006 | NYA | AL | 92 | .300 | 3.7 | 20.2% | .303 | 37.6% | 5.1% | 14.6% | .294 | 4.6 |
| 2007 | NYA | AL | 100 | .331 | 3.8 | 22.1% | .386 | 40.4% | 4.5% | 12.7% | .291 | -9.8 |
| 2008 | NYA | AL | 23 | .267 | 3.9 | 20.6% | .328 | 39.7% | 3.8% | 5.6% | .250 | -1.2 |
| 2009 | NYA | AL | 74 | .294 | 3.9 | 21.3% | .328 | 35.9% | 7.3% | 17.4% | .328 | 6.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | C | 1102 | 835 | 53 | 8 | 0 | .990 | 21 | 1 | N/A | N/A | N/A | N/A |
| 2005 | NYA | C | 1076 | 718 | 76 | 1 | 2 | .996 | 6 | 3 | N/A | N/A | N/A | N/A |
| 2006 | NYA | C | 1050 | 789 | 66 | 8 | 1 | .990 | 10 | 2 | N/A | N/A | N/A | N/A |
| 2006 | NYA | 1B | 3 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | C | 1111 | 799 | 54 | 2 | 3 | .994 | 9 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | 1B | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | C | 234 | 197 | 7 | 1 | 0 | .995 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | 1B | 31 | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 3 | .750 | 0 |
| 2009 | NYA | C | 785 | 648 | 48 | 5 | 2 | .990 | 3 | 1 | N/A | N/A | N/A | N/A |
| 2009 | NYA | 1B | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | 1102 | 0.73 | 25.6% | 4.65 | .482 | 835 | 53 | 8 | 0 |
| 2005 | NYA | 1077 | 1.04 | 28.0% | 4.67 | .343 | 718 | 76 | 1 | 2 |
| 2006 | NYA | 1050 | 0.84 | 34.7% | 4.37 | .428 | 789 | 66 | 8 | 1 |
| 2007 | NYA | 1111 | 1.05 | 21.5% | 4.50 | .526 | 799 | 54 | 2 | 3 |
| 2008 | NYA | 234 | 1.42 | 8.1% | 4.65 | .538 | 197 | 7 | 1 | 0 |
| 2009 | NYA | 785 | 1.18 | 22.3% | 5.04 | .562 | 648 | 48 | 5 | 2 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 15.9 | 0.0 | 5.5 | .757 | 11 | 21 | N/A |
| 2005 | NYA | AL | 12.6 | 0.0 | 6.8 | .684 | 9 | 19 | 173 |
| 2006 | NYA | AL | 17.4 | 0.0 | 6.2 | .824 | 14 | 24 | 197 |
| 2007 | NYA | AL | 19.1 | 0.0 | 6.6 | .853 | 15 | 26 | 223 |
| 2008 | NYA | AL | 3.5 | 0.0 | 1.4 | .518 | 2 | 5 | 228 |
