Tadahito Iguchi 2B - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 12/4/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHA | AL | 135 | 582 | 511 | 74 | 142 | 25 | 6 | 15 | 71 | 15 | 5 | 75.0% | 47 | 114 | .278 | .342 | .438 | 224 | 11 | 0 | 6 | 16 | .780 |
| 2006 | CHA | AL | 138 | 627 | 555 | 97 | 156 | 24 | 0 | 18 | 67 | 11 | 5 | 68.8% | 59 | 110 | .281 | .352 | .422 | 234 | 8 | 0 | 3 | 7 | .774 |
| 2007 | CHA | AL | 90 | 377 | 327 | 45 | 82 | 17 | 4 | 6 | 31 | 8 | 1 | 88.9% | 44 | 65 | .251 | .340 | .382 | 125 | 1 | 1 | 2 | 5 | .723 |
| 2007 | PHI | NL | 45 | 156 | 138 | 22 | 42 | 10 | 0 | 3 | 12 | 6 | 1 | 85.7% | 13 | 23 | .304 | .361 | .442 | 61 | 1 | 0 | 1 | 1 | .803 |
| 2008 | SD | NL | 81 | 330 | 303 | 29 | 70 | 14 | 1 | 2 | 24 | 8 | 1 | 88.9% | 26 | 75 | .231 | .292 | .304 | 92 | 1 | 0 | 0 | 11 | .595 |
| 2008 | PHI | NL | 4 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | .286 | .286 | .429 | 3 | 0 | 0 | 0 | 0 | .714 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHA | AL | 72 | .259 | 3.9 | 21.7% | .327 | 48.6% | 10.9% | 10.9% | .260 | -1.9 |
| 2006 | CHA | AL | 89 | .259 | 3.9 | 15.7% | .322 | 50.7% | 6.8% | 11.2% | .318 | 6.4 |
| 2007 | CHA | AL | 44 | .242 | 4.0 | 20.5% | .293 | 43.3% | 6.3% | 5.8% | .243 | -0.7 |
| 2007 | PHI | NL | 21 | .265 | 3.7 | 18.8% | .339 | 42.7% | 8.9% | 6.0% | .267 | -1.4 |
| 2008 | SD | NL | 30 | .225 | 3.9 | 17.3% | .301 | 48.7% | 9.1% | 2.9% | .277 | 2.1 |
| 2008 | PHI | NL | 0 | .231 | 3.0 | 0.0% | .286 | 57.1% | N/A | 0.0% | .000 | -0.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHA | 2B | 1171 | 234 | 375 | 5 | 9 | .978 | 35 | 51 | 327 | 267 | .817 | 44 |
| 2006 | CHA | 2B | 1209 | 270 | 371 | 4 | 4 | .988 | 27 | 51 | 337 | 271 | .804 | 35 |
| 2007 | CHA | 2B | 778 | 188 | 247 | 1 | 5 | .986 | 25 | 43 | 205 | 169 | .824 | 23 |
| 2007 | PHI | 2B | 265 | 72 | 90 | 0 | 0 | 1.000 | 9 | 21 | 66 | 54 | .818 | 11 |
| 2008 | SD | 2B | 663 | 142 | 204 | 1 | 0 | .997 | 19 | 33 | 174 | 150 | .862 | 16 |
| 2008 | PHI | 2B | 9 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHA | AL | 11.2 | 0.0 | 5.9 | .562 | 6 | 17 | 17 |
| 2006 | CHA | AL | 13.1 | 0.0 | 5.3 | .557 | 7 | 18 | 35 |
| 2007 | CHA | AL | 7.0 | 0.0 | 3.2 | .513 | 3 | 10 | 45 |
| 2007 | PHI | NL | 3.8 | 0.0 | 1.3 | .619 | 2 | 5 | 40 |
| 2008 | SD | NL | 1.8 | 0.0 | 2.4 | .234 | -2 | 4 | 54 |
| 2008 | PHI | NL | -0.1 | 0.0 | 0.0 | -0.327 | 0 | 0 | 50 |
