Justin B Verlander P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 2/20/1983 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 2 | 2 | 0 | 0 | 2 | 7.15 | 0 | 0 | 0 | 11.3 | 15 | 7 | 5 | 1 | 1.76 | .479 | 54 | 182 | 1 | 23 | 9 | 0 | 1 | 0 | 0 |
| 2006 | DET | AL | 30 | 30 | 1 | 17 | 9 | 3.63 | 0 | 0 | 0 | 186.0 | 187 | 124 | 60 | 6 | 1.33 | .414 | 776 | 2972 | 21 | 291 | 75 | 25 | 1 | 5 | 8 |
| 2007 | DET | AL | 32 | 32 | 1 | 18 | 6 | 3.66 | 0 | 0 | 0 | 201.7 | 181 | 183 | 67 | 19 | 1.23 | .358 | 866 | 3354 | 20 | 278 | 82 | 12 | 4 | 1 | 2 |
| 2008 | DET | AL | 33 | 33 | 0 | 11 | 17 | 4.84 | 0 | 0 | 0 | 201.0 | 195 | 163 | 87 | 14 | 1.40 | .377 | 880 | 3528 | 18 | 290 | 108 | 15 | 8 | 9 | 2 |
| 2009 | DET | AL | 35 | 35 | 1 | 19 | 9 | 3.45 | 0 | 0 | 0 | 240.0 | 219 | 269 | 63 | 6 | 1.18 | .369 | 982 | 3937 | 20 | 333 | 92 | 15 | 9 | 16 | 3 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 3 | 7.15 | 4.54 | -2.60 | 5.20 | .650 | 22.0% | 46.3% | 7.7% | 5.0 | 3.5 | 0.71 | 8.9% | 3.4 | 61.2% |
| 2006 | DET | AL | 91 | 3.77 | 4.44 | 0.82 | 4.67 | .706 | 23.1% | 41.7% | 12.3% | 6.2 | 3.0 | 1.04 | 12.3% | 3.8 | 78.3% |
| 2007 | DET | AL | 100 | 3.93 | 4.09 | 0.43 | 4.38 | .721 | 19.1% | 41.1% | 9.8% | 8.2 | 3.0 | 0.89 | 9.8% | 3.9 | 74.9% |
| 2008 | DET | AL | 70 | 5.33 | 4.16 | -0.68 | 4.78 | .704 | 17.7% | 39.9% | 10.1% | 7.1 | 3.8 | 0.79 | 7.9% | 4.0 | 65.4% |
| 2009 | DET | AL | 130 | 3.71 | 2.83 | -0.62 | 3.41 | .681 | 21.2% | 36.0% | 8.1% | 10.6 | 2.5 | 0.78 | 8.1% | 4.0 | 72.7% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | P | 11 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 186 | 11 | 24 | 3 | 0 | .921 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 201 | 7 | 17 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 201 | 7 | 24 | 2 | 0 | .939 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | DET | P | 240 | 14 | 20 | 1 | 1 | .944 | 3 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | DET | AL | 0.0 | -0.4 | 0.0 | -0.345 | -1 | 0 | N/A |
| 2006 | DET | AL | -0.1 | 15.5 | 0.0 | .769 | 10 | 15 | 15 |
| 2007 | DET | AL | -0.1 | 16.3 | 0.0 | .740 | 11 | 16 | 31 |
| 2008 | DET | AL | -0.4 | 8.6 | 0.0 | .379 | 3 | 8 | 39 |
