Rafael Furcal SS - Los Angeles Dodgers
| Bats: | B | Throws: | R | Born: | 10/24/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 143 | 632 | 563 | 103 | 157 | 24 | 5 | 14 | 59 | 29 | 6 | 82.9% | 58 | 71 | .279 | .344 | .414 | 233 | 5 | 4 | 1 | 9 | .758 |
| 2005 | ATL | NL | 154 | 689 | 616 | 100 | 175 | 31 | 11 | 12 | 58 | 46 | 10 | 82.1% | 62 | 78 | .284 | .348 | .429 | 264 | 5 | 3 | 1 | 11 | .777 |
| 2006 | LAN | NL | 159 | 736 | 654 | 113 | 196 | 32 | 9 | 15 | 63 | 37 | 13 | 74.0% | 73 | 98 | .300 | .369 | .445 | 291 | 5 | 3 | 1 | 7 | .814 |
| 2007 | LAN | NL | 138 | 643 | 581 | 87 | 157 | 23 | 4 | 6 | 47 | 25 | 6 | 80.6% | 55 | 68 | .270 | .333 | .355 | 206 | 2 | 3 | 1 | 11 | .687 |
| 2008 | LAN | NL | 36 | 164 | 143 | 34 | 51 | 12 | 2 | 5 | 16 | 8 | 3 | 72.7% | 20 | 17 | .357 | .439 | .573 | 82 | 0 | 0 | 1 | 3 | 1.012 |
| 2009 | LAN | NL | 150 | 680 | 613 | 92 | 165 | 28 | 5 | 9 | 47 | 12 | 6 | 66.7% | 61 | 89 | .269 | .335 | .375 | 230 | 3 | 2 | 1 | 11 | .711 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 84 | .261 | 4.0 | 16.2% | .296 | 50.0% | N/A | 9.0% | .259 | -2.0 |
| 2005 | ATL | NL | 96 | .263 | 3.8 | 23.9% | .307 | 46.5% | 17.3% | 8.1% | .291 | 0.0 |
| 2006 | LAN | NL | 119 | .284 | 3.8 | 20.9% | .333 | 49.9% | 5.8% | 9.2% | .344 | 5.1 |
| 2007 | LAN | NL | 70 | .243 | 3.7 | 18.7% | .296 | 49.7% | 9.6% | 3.5% | .248 | -4.0 |
| 2008 | LAN | NL | 34 | .348 | 4.0 | 19.3% | .380 | 48.7% | 10.5% | 13.0% | .370 | -0.3 |
| 2009 | LAN | NL | 74 | .250 | 3.9 | 19.0% | .302 | 53.1% | 10.1% | 6.4% | .221 | -6.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | SS | 1134 | 191 | 412 | 13 | 11 | .962 | 48 | 50 | 356 | 282 | .792 | 61 |
| 2004 | ATL | 2B | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | ATL | SS | 1306 | 255 | 504 | 7 | 8 | .981 | 66 | 52 | 429 | 359 | .837 | 78 |
| 2006 | LAN | SS | 1371 | 269 | 492 | 15 | 12 | .966 | 59 | 56 | 458 | 372 | .812 | 57 |
| 2007 | LAN | SS | 1210 | 241 | 426 | 11 | 8 | .972 | 43 | 51 | 385 | 317 | .823 | 53 |
| 2008 | LAN | SS | 296 | 46 | 92 | 3 | 1 | .972 | 9 | 8 | 82 | 69 | .841 | 12 |
| 2009 | LAN | SS | 1282 | 187 | 419 | 10 | 10 | .968 | 37 | 32 | 392 | 316 | .806 | 65 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | NL | 14.0 | 0.0 | 6.7 | .592 | 8 | 21 | N/A |
| 2005 | ATL | NL | 18.6 | 0.0 | 8.1 | .722 | 14 | 27 | 119 |
| 2006 | LAN | NL | 20.1 | 0.0 | 6.7 | .678 | 13 | 27 | 146 |
| 2007 | LAN | NL | 7.6 | 0.0 | 7.5 | .426 | 3 | 15 | 161 |
| 2008 | LAN | NL | 8.1 | 0.0 | 1.1 | 1.034 | 6 | 9 | 170 |
