Jay Payton LF - Baltimore Orioles
| Bats: | R | Throws: | R | Born: | 11/22/1972 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 143 | 511 | 458 | 57 | 119 | 17 | 4 | 8 | 55 | 2 | 0 | 100.0% | 43 | 56 | .260 | .326 | .367 | 168 | 2 | 2 | 4 | 12 | .693 |
| 2005 | BOS | AL | 55 | 144 | 133 | 24 | 35 | 7 | 0 | 5 | 21 | 0 | 0 | N/A | 10 | 14 | .263 | .313 | .429 | 57 | 0 | 0 | 0 | 4 | .741 |
| 2005 | OAK | AL | 69 | 291 | 275 | 38 | 74 | 9 | 1 | 13 | 42 | 0 | 1 | 0.0% | 14 | 33 | .269 | .302 | .451 | 124 | 0 | 2 | 0 | 4 | .753 |
| 2006 | OAK | AL | 142 | 588 | 557 | 78 | 165 | 32 | 3 | 10 | 59 | 8 | 4 | 66.7% | 22 | 52 | .296 | .325 | .418 | 233 | 0 | 1 | 4 | 12 | .743 |
| 2007 | BAL | AL | 131 | 470 | 434 | 48 | 111 | 21 | 5 | 7 | 58 | 5 | 2 | 71.4% | 22 | 42 | .256 | .292 | .376 | 163 | 5 | 0 | 3 | 9 | .668 |
| 2008 | BAL | AL | 127 | 364 | 338 | 41 | 82 | 10 | 2 | 7 | 41 | 8 | 1 | 88.9% | 22 | 53 | .243 | .291 | .346 | 117 | 2 | 1 | 1 | 7 | .637 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 64 | .247 | 3.5 | 17.6% | .279 | 40.8% | N/A | 5.6% | .296 | 5.7 |
| 2005 | BOS | AL | 16 | .243 | 3.4 | 22.5% | .261 | 43.3% | 9.8% | 12.8% | .189 | -1.0 |
| 2005 | OAK | AL | 41 | .254 | 3.3 | 17.8% | .264 | 41.9% | 20.6% | 13.4% | .300 | 3.4 |
| 2006 | OAK | AL | 74 | .253 | 3.1 | 21.7% | .310 | 44.7% | 14.0% | 5.9% | .301 | 0.0 |
| 2007 | BAL | AL | 51 | .228 | 3.2 | 17.0% | .266 | 49.7% | 16.3% | 5.2% | .282 | 3.1 |
| 2008 | BAL | AL | 38 | .215 | 3.5 | 19.4% | .270 | 44.9% | 16.8% | 6.7% | .260 | 4.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | LF | 48 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 | 8 | .667 | 0 |
| 2004 | SD | CF | 1027 | 333 | 11 | 1 | 3 | .989 | 4 | 0 | 315 | 260 | .825 | 58 |
| 2005 | BOS | LF | 51 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 12 | 6 | .500 | 2 |
| 2005 | BOS | CF | 80 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 19 | 18 | .947 | 2 |
| 2005 | BOS | RF | 181 | 54 | 2 | 0 | 0 | 1.000 | 0 | 0 | 68 | 50 | .735 | 4 |
| 2005 | OAK | LF | 414 | 99 | 0 | 0 | 0 | 1.000 | 0 | 0 | 133 | 94 | .707 | 5 |
| 2005 | OAK | CF | 210 | 54 | 2 | 0 | 0 | 1.000 | 0 | 0 | 46 | 42 | .913 | 11 |
| 2006 | OAK | LF | 454 | 118 | 3 | 0 | 2 | .984 | 0 | 0 | 115 | 98 | .852 | 21 |
| 2006 | OAK | CF | 380 | 105 | 1 | 1 | 2 | .972 | 0 | 0 | 108 | 92 | .852 | 12 |
| 2006 | OAK | RF | 377 | 89 | 1 | 0 | 2 | .978 | 0 | 0 | 80 | 72 | .900 | 17 |
| 2007 | BAL | CF | 107 | 41 | 1 | 0 | 2 | .955 | 2 | 0 | 38 | 34 | .895 | 7 |
| 2007 | BAL | RF | 25 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 8 | .889 | 0 |
| 2007 | BAL | LF | 904 | 232 | 2 | 1 | 4 | .979 | 2 | 0 | 236 | 197 | .835 | 34 |
| 2008 | BAL | CF | 301 | 99 | 6 | 0 | 0 | 1.000 | 0 | 0 | 85 | 76 | .894 | 23 |
| 2008 | BAL | RF | 32 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 6 | .857 | 2 |
| 2008 | BAL | LF | 407 | 132 | 2 | 0 | 0 | 1.000 | 1 | 0 | 121 | 113 | .934 | 19 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 5 | 3 | 0 | 118 | -0.2 | -13.3 |
| 2004 | CF | 114 | 140 | 163 | 128 | 8.6 | 12.3 |
| 2005 | LF | 52 | 47 | 77 | 96 | -1.0 | -4.3 |
| 2005 | CF | 32 | 33 | 124 | 136 | 1.9 | 11.5 |
| 2005 | RF | 20 | 28 | 181 | 100 | 0.3 | 2.1 |
| 2006 | LF | 50 | 76 | 76 | 112 | 2.1 | 5.5 |
| 2006 | CF | 42 | 44 | 78 | 128 | 1.1 | 5.0 |
| 2006 | RF | 42 | 49 | 74 | 94 | -0.9 | -3.7 |
| 2007 | LF | 100 | 157 | 18 | 106 | -1.4 | -1.8 |
| 2007 | CF | 12 | 11 | 0 | 61 | -0.1 | -1.8 |
| 2007 | RF | 3 | 8 | 0 | 158 | 0.3 | 7.5 |
| 2008 | LF | 45 | 60 | 0 | 116 | 0.9 | 3.0 |
| 2008 | CF | 33 | 48 | 449 | 109 | 4.8 | 20.0 |
| 2008 | RF | 4 | 10 | 0 | 81 | -1.0 | -20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 10.6 | 0.0 | 5.1 | .528 | 5 | 15 | N/A |
| 2005 | BOS | AL | 2.0 | 0.0 | 1.2 | .414 | 0 | 3 | 66 |
| 2005 | OAK | AL | 6.1 | 0.0 | 2.7 | .565 | 3 | 9 | 72 |
| 2006 | OAK | AL | 12.3 | 0.0 | 3.3 | .499 | 5 | 15 | 90 |
| 2007 | BAL | AL | 5.1 | 0.0 | 2.8 | .318 | -1 | 8 | 98 |
| 2008 | BAL | AL | 3.3 | 0.0 | 2.6 | .314 | -1 | 6 | 104 |
