Miguel Tejada SS - Houston Astros
| Bats: | R | Throws: | R | Born: | 5/25/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 162 | 725 | 653 | 107 | 203 | 40 | 2 | 34 | 150 | 4 | 1 | 80.0% | 48 | 73 | .311 | .360 | .534 | 349 | 0 | 6 | 10 | 24 | .894 |
| 2005 | BAL | AL | 162 | 704 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 5 | 1 | 83.3% | 40 | 83 | .304 | .349 | .515 | 337 | 0 | 8 | 7 | 26 | .865 |
| 2006 | BAL | AL | 162 | 709 | 648 | 99 | 214 | 37 | 0 | 24 | 100 | 6 | 2 | 75.0% | 46 | 79 | .330 | .379 | .498 | 323 | 0 | 10 | 9 | 28 | .878 |
| 2007 | BAL | AL | 133 | 569 | 514 | 72 | 152 | 19 | 1 | 18 | 81 | 2 | 1 | 66.7% | 41 | 55 | .296 | .357 | .442 | 227 | 0 | 9 | 10 | 22 | .799 |
| 2008 | HOU | NL | 158 | 666 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 7 | 7 | 50.0% | 24 | 72 | .283 | .314 | .415 | 262 | 1 | 4 | 6 | 32 | .729 |
| 2009 | HOU | NL | 158 | 674 | 635 | 83 | 199 | 46 | 1 | 14 | 86 | 5 | 2 | 71.4% | 19 | 48 | .313 | .340 | .455 | 289 | 0 | 2 | 11 | 29 | .795 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 124 | .298 | 3.7 | 19.2% | .302 | 46.5% | N/A | 16.2% | .322 | 6.6 |
| 2005 | BAL | AL | 110 | .298 | 3.5 | 19.1% | .316 | 47.8% | 13.2% | 13.3% | .315 | 0.6 |
| 2006 | BAL | AL | 104 | .301 | 3.5 | 22.1% | .345 | 51.0% | 7.7% | 15.4% | .283 | -10.4 |
| 2007 | BAL | AL | 79 | .274 | 3.5 | 17.0% | .302 | 52.2% | 9.9% | 12.1% | .303 | 1.5 |
| 2008 | HOU | NL | 63 | .248 | 3.5 | 23.4% | .302 | 47.7% | 11.1% | 7.6% | .237 | -8.2 |
| 2009 | HOU | NL | 91 | .270 | 3.4 | 20.3% | .318 | 49.2% | 12.2% | 7.4% | .331 | 1.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | SS | 1421 | 263 | 526 | 10 | 14 | .970 | 57 | 54 | 427 | 355 | .831 | 93 |
| 2005 | BAL | SS | 1394 | 251 | 479 | 9 | 13 | .971 | 52 | 50 | 427 | 343 | .803 | 74 |
| 2006 | BAL | SS | 1293 | 239 | 417 | 8 | 11 | .972 | 60 | 45 | 394 | 318 | .807 | 44 |
| 2007 | BAL | SS | 1068 | 149 | 358 | 6 | 9 | .971 | 32 | 41 | 317 | 263 | .830 | 48 |
| 2008 | HOU | SS | 1354 | 187 | 442 | 4 | 7 | .983 | 50 | 41 | 389 | 342 | .879 | 43 |
| 2009 | HOU | SS | 1371 | 214 | 475 | 7 | 14 | .970 | 51 | 52 | 469 | 362 | .772 | 51 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 22.5 | 0.0 | 6.9 | .811 | 17 | 29 | N/A |
| 2005 | BAL | AL | 20.0 | 0.0 | 6.1 | .717 | 13 | 26 | 188 |
| 2006 | BAL | AL | 18.0 | 0.0 | 5.0 | .634 | 10 | 23 | 211 |
| 2007 | BAL | AL | 12.0 | 0.0 | 2.9 | .522 | 5 | 15 | 226 |
| 2008 | HOU | NL | 6.6 | 0.0 | 6.5 | .355 | 0 | 13 | 239 |
