Bobby Abreu RF - Los Angeles Angels
| Bats: | L | Throws: | R | Born: | 3/11/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 159 | 713 | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 40 | 5 | 88.9% | 127 | 116 | .301 | .428 | .544 | 312 | 0 | 10 | 5 | 5 | .971 |
| 2005 | PHI | NL | 162 | 719 | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 31 | 9 | 77.5% | 117 | 134 | .286 | .405 | .474 | 279 | 0 | 15 | 6 | 7 | .879 |
| 2006 | PHI | NL | 98 | 438 | 339 | 61 | 94 | 25 | 2 | 8 | 65 | 20 | 4 | 83.3% | 91 | 86 | .277 | .427 | .434 | 147 | 0 | 5 | 2 | 8 | .861 |
| 2006 | NYA | AL | 58 | 248 | 209 | 37 | 69 | 16 | 0 | 7 | 42 | 10 | 2 | 83.3% | 33 | 52 | .330 | .419 | .507 | 106 | 2 | 1 | 1 | 5 | .926 |
| 2007 | NYA | AL | 158 | 699 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 25 | 8 | 75.8% | 84 | 115 | .283 | .369 | .445 | 269 | 0 | 0 | 3 | 11 | .814 |
| 2008 | NYA | AL | 156 | 684 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 22 | 11 | 66.7% | 73 | 109 | .296 | .371 | .471 | 287 | 0 | 2 | 1 | 14 | .843 |
| 2009 | LAA | AL | 152 | 667 | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 30 | 8 | 78.9% | 94 | 113 | .293 | .390 | .435 | 245 | 0 | 7 | 1 | 15 | .825 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 137 | .321 | 4.3 | 20.9% | .329 | 42.2% | N/A | 15.6% | .322 | 2.8 |
| 2005 | PHI | NL | 117 | .286 | 4.4 | 24.1% | .329 | 47.0% | 3.8% | 16.0% | .303 | 4.9 |
| 2006 | PHI | NL | 76 | .294 | 4.5 | 25.5% | .343 | 48.6% | N/A | 11.6% | .320 | 7.2 |
| 2006 | NYA | AL | 49 | .324 | 4.4 | 28.1% | .405 | 38.1% | 1.9% | 13.0% | .339 | 3.2 |
| 2007 | NYA | AL | 101 | .280 | 4.4 | 20.0% | .322 | 45.5% | 2.4% | 9.2% | .287 | -1.5 |
| 2008 | NYA | AL | 106 | .285 | 4.3 | 22.6% | .333 | 47.5% | 3.3% | 12.9% | .296 | 3.5 |
| 2009 | LAA | AL | 109 | .287 | 4.2 | 19.4% | .338 | 47.8% | 3.3% | 10.4% | .354 | 7.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | RF | 1394 | 311 | 13 | 2 | 3 | .982 | 6 | 0 | 407 | 270 | .663 | 25 |
| 2005 | PHI | RF | 1364 | 266 | 7 | 1 | 3 | .986 | 0 | 0 | 401 | 255 | .636 | 12 |
| 2006 | PHI | CF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PHI | RF | 846 | 178 | 5 | 1 | 0 | .995 | 0 | 0 | 178 | 155 | .871 | 23 |
| 2006 | NYA | CF | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | NYA | RF | 447 | 113 | 6 | 0 | 2 | .983 | 1 | 0 | 120 | 101 | .842 | 14 |
| 2007 | NYA | RF | 1333 | 313 | 6 | 0 | 4 | .988 | 2 | 0 | 323 | 288 | .892 | 25 |
| 2008 | NYA | RF | 1310 | 270 | 10 | 0 | 2 | .993 | 3 | 0 | 274 | 239 | .872 | 32 |
| 2009 | LAA | LF | 85 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 | 15 | .833 | 5 |
| 2009 | LAA | RF | 1081 | 249 | 10 | 1 | 7 | .970 | 4 | 0 | 244 | 213 | .873 | 36 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | RF | 155 | 158 | 123 | 104 | 2.2 | 2.8 |
| 2005 | RF | 152 | 154 | 109 | 97 | -1.1 | -1.4 |
| 2006 | RF | 144 | 192 | 119 | 94 | -2.4 | -2.5 |
| 2007 | RF | 148 | 177 | 58 | 115 | 1.4 | 1.6 |
| 2008 | RF | 146 | 171 | 104 | 99 | -3.5 | -4.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 33.3 | 0.0 | 3.7 | .929 | 23 | 37 | N/A |
| 2005 | PHI | NL | 24.8 | 0.0 | 3.7 | .733 | 15 | 28 | 230 |
| 2006 | PHI | NL | 15.0 | 0.0 | 2.2 | .733 | 9 | 17 | 247 |
| 2006 | NYA | AL | 10.2 | 0.0 | 1.4 | .902 | 7 | 11 | 241 |
| 2007 | NYA | AL | 16.8 | 0.0 | 2.7 | .545 | 7 | 19 | 277 |
| 2008 | NYA | AL | 21.7 | 0.0 | 2.4 | .672 | 12 | 24 | 301 |
