Terry Adams P - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 3/6/1973 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 42 | 0 | 0 | 4 | 4 | 3.98 | 3 | 6 | 2 | 43.0 | 49 | 35 | 22 | 1 | 1.65 | .408 | 197 | 744 | 4 | 69 | 19 | 6 | 3 | 0 | 0 |
| 2004 | BOS | AL | 19 | 0 | 0 | 2 | 0 | 6.00 | 0 | 0 | 1 | 27.0 | 35 | 21 | 6 | 1 | 1.52 | .532 | 119 | 458 | 6 | 58 | 18 | 2 | 1 | 1 | 0 |
| 2005 | PHI | NL | 16 | 0 | 0 | 0 | 2 | 12.83 | 0 | 1 | 2 | 13.3 | 25 | 4 | 10 | 4 | 2.63 | .677 | 77 | 284 | 3 | 42 | 19 | 2 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 21 | 4.19 | 4.20 | 0.22 | 4.10 | .667 | 19.1% | 58.8% | 23.3% | 6.9 | 4.4 | 0.79 | 16.2% | 3.8 | 78.3% |
| 2004 | BOS | AL | 9 | 6.33 | 5.15 | -0.85 | 3.97 | .659 | 15.6% | 52.2% | 13.8% | 6.9 | 2.0 | 1.96 | 25.3% | 3.8 | 68.5% |
| 2005 | PHI | NL | 1 | 12.83 | 8.01 | -4.82 | 7.01 | .607 | 20.7% | 51.7% | 6.2% | 2.0 | 5.0 | 1.49 | 17.8% | 3.7 | 57.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | P | 43 | 6 | 3 | 1 | 0 | .900 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2004 | BOS | P | 27 | 3 | 1 | 0 | 1 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PHI | P | 13 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 0.0 | 4.0 | 0.0 | .619 | 2 | 4 | N/A |
| 2004 | BOS | AL | 0.0 | 0.9 | 0.0 | .257 | 0 | 1 | N/A |
| 2005 | PHI | NL | 0.0 | -2.9 | 0.0 | -1.783 | -3 | -2 | 57 |
