Jimmy Rollins SS - Philadelphia Phillies
| Bats: | B | Throws: | R | Born: | 11/27/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 154 | 725 | 657 | 119 | 190 | 43 | 12 | 14 | 73 | 30 | 9 | 76.9% | 57 | 73 | .289 | .348 | .455 | 299 | 6 | 3 | 3 | 4 | .803 |
| 2005 | PHI | NL | 158 | 732 | 677 | 115 | 196 | 38 | 11 | 12 | 54 | 41 | 6 | 87.2% | 47 | 71 | .290 | .338 | .431 | 292 | 2 | 8 | 4 | 9 | .770 |
| 2006 | PHI | NL | 158 | 758 | 689 | 127 | 191 | 45 | 9 | 25 | 83 | 36 | 4 | 90.0% | 57 | 80 | .277 | .334 | .478 | 329 | 0 | 2 | 5 | 12 | .811 |
| 2007 | PHI | NL | 162 | 778 | 716 | 139 | 212 | 38 | 20 | 30 | 94 | 41 | 6 | 87.2% | 49 | 85 | .296 | .344 | .531 | 380 | 0 | 5 | 7 | 11 | .875 |
| 2008 | PHI | NL | 137 | 625 | 556 | 76 | 154 | 38 | 9 | 11 | 59 | 47 | 3 | 94.0% | 58 | 55 | .277 | .349 | .437 | 243 | 3 | 7 | 5 | 11 | .786 |
| 2009 | PHI | NL | 155 | 725 | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 31 | 8 | 79.5% | 44 | 70 | .250 | .296 | .423 | 284 | 2 | 1 | 2 | 7 | .719 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 107 | .264 | 3.4 | 20.8% | .308 | 43.3% | N/A | 6.1% | .313 | 3.3 |
| 2005 | PHI | NL | 100 | .247 | 3.4 | 23.5% | .309 | 44.4% | 11.5% | 5.6% | .325 | 3.4 |
| 2006 | PHI | NL | 114 | .264 | 3.7 | 19.3% | .281 | 43.8% | 9.7% | 10.7% | .309 | 5.7 |
| 2007 | PHI | NL | 122 | .279 | 3.9 | 19.9% | .300 | 35.9% | 7.5% | 9.6% | .272 | -4.7 |
| 2008 | PHI | NL | 96 | .261 | 3.8 | 24.0% | .290 | 45.4% | 11.8% | 6.6% | .318 | 7.8 |
| 2009 | PHI | NL | 89 | .234 | 3.6 | 19.2% | .251 | 39.7% | 13.7% | 7.8% | .270 | 5.8 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | SS | 1376 | 214 | 398 | 3 | 6 | .986 | 51 | 37 | 321 | 270 | .841 | 52 |
| 2005 | PHI | SS | 1356 | 208 | 411 | 9 | 3 | .981 | 38 | 40 | 384 | 301 | .784 | 64 |
| 2006 | PHI | SS | 1378 | 213 | 446 | 8 | 3 | .984 | 54 | 42 | 413 | 342 | .828 | 46 |
| 2007 | PHI | SS | 1441 | 227 | 479 | 0 | 11 | .985 | 61 | 43 | 447 | 361 | .808 | 65 |
| 2008 | PHI | SS | 1168 | 193 | 393 | 3 | 4 | .988 | 39 | 29 | 350 | 297 | .849 | 57 |
| 2009 | PHI | SS | 1364 | 212 | 389 | 3 | 3 | .990 | 37 | 31 | 379 | 304 | .802 | 44 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 20.8 | 0.0 | 4.8 | .636 | 12 | 26 | N/A |
| 2005 | PHI | NL | 17.8 | 0.0 | 4.9 | .577 | 9 | 23 | 106 |
| 2006 | PHI | NL | 19.8 | 0.0 | 6.1 | .646 | 12 | 26 | 132 |
| 2007 | PHI | NL | 22.8 | 0.0 | 5.0 | .666 | 13 | 28 | 160 |
| 2008 | PHI | NL | 18.1 | 0.0 | 5.6 | .702 | 12 | 24 | 184 |
