Kris Benson P - Texas Rangers
| Bats: | R | Throws: | R | Born: | 11/7/1974 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 20 | 20 | 0 | 8 | 8 | 4.22 | 0 | 0 | 0 | 132.3 | 137 | 83 | 44 | 6 | 1.37 | .398 | 564 | 2086 | 7 | 200 | 62 | 17 | 6 | 4 | 2 |
| 2004 | NYN | NL | 11 | 11 | 1 | 4 | 4 | 4.50 | 0 | 0 | 0 | 68.0 | 65 | 51 | 17 | 4 | 1.21 | .391 | 290 | 1073 | 8 | 104 | 34 | 2 | 3 | 2 | 0 |
| 2005 | NYN | NL | 28 | 28 | 0 | 10 | 8 | 4.13 | 0 | 0 | 0 | 174.3 | 171 | 95 | 49 | 4 | 1.26 | .411 | 737 | 2739 | 24 | 278 | 80 | 18 | 14 | 0 | 0 |
| 2006 | BAL | AL | 30 | 30 | 0 | 11 | 12 | 4.82 | 0 | 0 | 0 | 183.0 | 199 | 88 | 58 | 7 | 1.40 | .486 | 781 | 2849 | 33 | 337 | 98 | 22 | 12 | 6 | 0 |
| 2009 | TEX | AL | 8 | 2 | 0 | 1 | 1 | 8.46 | 0 | 0 | 0 | 22.3 | 33 | 11 | 12 | 3 | 2.01 | .598 | 114 | 418 | 6 | 58 | 21 | 1 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 48 | 4.69 | 3.40 | -0.82 | 4.64 | .693 | 20.0% | 43.2% | 15.5% | 5.7 | 3.0 | 0.48 | 5.6% | 3.7 | 66.6% |
| 2004 | NYN | NL | 24 | 4.90 | 3.77 | -0.73 | 4.35 | .729 | 19.0% | 40.7% | 14.9% | 6.8 | 2.3 | 1.07 | 11.5% | 3.7 | 65.5% |
| 2005 | NYN | NL | 58 | 4.44 | 4.51 | 0.38 | 4.67 | .740 | 19.2% | 44.0% | 9.9% | 4.9 | 2.6 | 1.25 | 13.3% | 3.7 | 72.5% |
| 2006 | BAL | AL | 62 | 5.16 | 5.68 | 0.86 | 5.35 | .721 | 19.3% | 41.3% | 7.6% | 4.3 | 2.9 | 1.63 | 14.9% | 3.6 | 73.0% |
| 2009 | TEX | AL | 4 | 9.27 | 7.71 | -0.75 | 7.26 | .671 | 20.5% | 27.3% | 6.5% | 3.7 | 4.1 | 2.03 | 13.4% | 3.7 | 63.1% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | P | 132 | 12 | 19 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2004 | NYN | P | 68 | 5 | 6 | 0 | 1 | .917 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYN | P | 174 | 7 | 29 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2006 | BAL | P | 183 | 15 | 25 | 2 | 0 | .952 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2009 | TEX | P | 22 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | -0.9 | 7.6 | 0.0 | .461 | 2 | 7 | N/A |
| 2004 | NYN | NL | -0.6 | 3.1 | 0.0 | .331 | 0 | 2 | N/A |
| 2005 | NYN | NL | 0.0 | 9.3 | 0.0 | .551 | 4 | 9 | 51 |
| 2006 | BAL | AL | -0.6 | 9.8 | 0.0 | .459 | 4 | 9 | 60 |
