Garrett Olson P - Seattle Mariners
| Bats: | R | Throws: | L | Born: | 10/18/1983 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | AL | 7 | 7 | 0 | 1 | 3 | 7.79 | 0 | 0 | 0 | 32.3 | 42 | 28 | 28 | 2 | 2.16 | .473 | 162 | 645 | 4 | 61 | 28 | 6 | 3 | 1 | 1 |
| 2008 | BAL | AL | 26 | 26 | 0 | 9 | 10 | 6.65 | 0 | 0 | 0 | 132.7 | 168 | 83 | 62 | 8 | 1.73 | .475 | 621 | 2317 | 17 | 258 | 98 | 14 | 20 | 2 | 1 |
| 2009 | SEA | AL | 31 | 11 | 0 | 3 | 5 | 5.60 | 0 | 0 | 5 | 80.3 | 79 | 47 | 34 | 4 | 1.41 | .497 | 347 | 1333 | 19 | 152 | 50 | 11 | 5 | 3 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | AL | 7 | 7.79 | 5.95 | -1.85 | 6.43 | .620 | 17.5% | 34.0% | 4.0% | 6.7 | 6.7 | 0.95 | 7.9% | 4.0 | 66.3% |
| 2008 | BAL | AL | 33 | 6.78 | 5.20 | -1.44 | 5.42 | .665 | 19.0% | 41.9% | 12.8% | 5.1 | 3.8 | 1.05 | 10.5% | 3.7 | 64.4% |
| 2009 | SEA | AL | 23 | 5.83 | 6.51 | 0.91 | 5.70 | .753 | 19.2% | 33.7% | 12.2% | 5.2 | 3.8 | 2.11 | 18.0% | 3.8 | 71.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | P | 32 | 0 | 5 | 2 | 0 | .714 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | BAL | P | 132 | 8 | 13 | 4 | 0 | .840 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | SEA | P | 80 | 2 | 7 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | AL | 0.0 | -0.8 | 0.0 | -0.244 | -2 | 0 | N/A |
| 2008 | BAL | AL | -0.1 | 1.2 | 0.0 | .075 | -3 | 1 | 1 |
