Jason Kendall C - Milwaukee Brewers
| Bats: | R | Throws: | R | Born: | 6/26/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 147 | 658 | 574 | 86 | 183 | 32 | 0 | 3 | 51 | 11 | 8 | 57.9% | 60 | 41 | .319 | .399 | .390 | 224 | 1 | 2 | 19 | 12 | .789 |
| 2005 | OAK | AL | 150 | 676 | 601 | 70 | 163 | 28 | 1 | 0 | 53 | 8 | 3 | 72.7% | 50 | 39 | .271 | .345 | .321 | 193 | 0 | 0 | 20 | 27 | .666 |
| 2006 | OAK | AL | 143 | 626 | 552 | 76 | 163 | 23 | 0 | 1 | 50 | 11 | 5 | 68.8% | 53 | 54 | .295 | .367 | .342 | 189 | 4 | 2 | 12 | 19 | .709 |
| 2007 | OAK | AL | 80 | 312 | 292 | 24 | 66 | 10 | 0 | 2 | 22 | 3 | 1 | 75.0% | 12 | 27 | .226 | .261 | .281 | 82 | 2 | 0 | 3 | 7 | .542 |
| 2007 | CHN | NL | 57 | 202 | 174 | 21 | 47 | 10 | 1 | 1 | 19 | 0 | 3 | 0.0% | 19 | 15 | .270 | .362 | .356 | 62 | 3 | 2 | 6 | 1 | .718 |
| 2008 | MIL | NL | 151 | 587 | 516 | 46 | 127 | 30 | 2 | 2 | 49 | 8 | 3 | 72.7% | 50 | 45 | .246 | .327 | .324 | 167 | 6 | 7 | 13 | 5 | .651 |
| 2009 | MIL | NL | 134 | 526 | 452 | 48 | 109 | 19 | 2 | 2 | 43 | 7 | 2 | 77.8% | 46 | 58 | .241 | .331 | .305 | 138 | 6 | 6 | 17 | 11 | .636 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 98 | .276 | 4.2 | 20.3% | .337 | 50.3% | N/A | 2.0% | .346 | 4.0 |
| 2005 | OAK | AL | 79 | .241 | 3.9 | 20.8% | .287 | 52.8% | 6.7% | 0.0% | .344 | 9.3 |
| 2006 | OAK | AL | 78 | .253 | 4.1 | 23.9% | .323 | 50.2% | 7.7% | 0.8% | .322 | 3.6 |
| 2007 | OAK | AL | 19 | .194 | 3.8 | 18.7% | .241 | 42.3% | 7.7% | 2.0% | .215 | -1.5 |
| 2007 | CHN | NL | 26 | .245 | 4.2 | 18.2% | .291 | 46.5% | 10.7% | 1.7% | .325 | 2.8 |
| 2008 | MIL | NL | 61 | .228 | 3.6 | 17.7% | .265 | 45.7% | 5.8% | 1.2% | .246 | 1.2 |
| 2009 | MIL | NL | 49 | .225 | 3.8 | 20.2% | .270 | 44.1% | 11.3% | 1.4% | .224 | -1.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | C | 1259 | 998 | 78 | 8 | 1 | .991 | 14 | 6 | N/A | N/A | N/A | N/A |
| 2005 | OAK | C | 1286 | 985 | 52 | 5 | 0 | .993 | 10 | 0 | N/A | N/A | N/A | N/A |
| 2006 | OAK | C | 1254 | 924 | 53 | 4 | 0 | .995 | 7 | 1 | N/A | N/A | N/A | N/A |
| 2007 | OAK | LF | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | OAK | C | 714 | 485 | 34 | 3 | 1 | .992 | 4 | 2 | N/A | N/A | N/A | N/A |
| 2007 | CHN | C | 431 | 362 | 24 | 5 | 0 | .987 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIL | C | 1328 | 1025 | 95 | 6 | 0 | .995 | 10 | 2 | N/A | N/A | N/A | N/A |
| 2009 | MIL | C | 1162 | 882 | 61 | 8 | 0 | .992 | 1 | 1 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | 1259 | 0.69 | 32.3% | 4.48 | .300 | 998 | 78 | 8 | 1 |
| 2005 | OAK | 1286 | 0.83 | 15.1% | 3.79 | .301 | 985 | 52 | 5 | 0 |
| 2006 | OAK | 1254 | 0.67 | 24.5% | 4.09 | .345 | 924 | 53 | 4 | 0 |
| 2007 | OAK | 714 | 0.88 | 15.7% | 3.40 | .365 | 485 | 34 | 3 | 1 |
| 2007 | CHN | 432 | 1.13 | 3.7% | 4.30 | .438 | 362 | 24 | 5 | 0 |
| 2008 | MIL | 1328 | 0.62 | 39.6% | 3.85 | .332 | 1025 | 95 | 6 | 0 |
| 2009 | MIL | 1162 | 0.60 | 16.9% | 4.96 | .442 | 882 | 61 | 8 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2007 | LF | 0 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 18.0 | 0.0 | 7.6 | .693 | 13 | 25 | N/A |
| 2005 | OAK | AL | 9.2 | 0.0 | 4.9 | .399 | 2 | 14 | 178 |
| 2006 | OAK | AL | 12.4 | 0.0 | 11.2 | .712 | 12 | 23 | 201 |
| 2007 | OAK | AL | -1.6 | 0.0 | 4.3 | .161 | -3 | 3 | 204 |
| 2007 | CHN | NL | 3.6 | 0.0 | 0.8 | .385 | 0 | 4 | 205 |
| 2008 | MIL | NL | 7.6 | 0.0 | 11.9 | .581 | 8 | 19 | 227 |
