Brian Meadows P - Tampa Bay Devil Rays
| Bats: | R | Throws: | R | Born: | 11/21/1975 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 68 | 0 | 0 | 2 | 4 | 3.58 | 1 | 2 | 13 | 78.0 | 76 | 46 | 19 | 0 | 1.22 | .392 | 323 | 1109 | 7 | 115 | 31 | 13 | 4 | 1 | 0 |
| 2005 | PIT | NL | 65 | 0 | 0 | 3 | 1 | 4.58 | 0 | 2 | 7 | 74.7 | 84 | 44 | 21 | 0 | 1.41 | .464 | 326 | 1129 | 8 | 136 | 38 | 9 | 2 | 0 | 0 |
| 2006 | TB | AL | 53 | 0 | 0 | 3 | 6 | 5.17 | 8 | 10 | 4 | 69.7 | 90 | 35 | 15 | 0 | 1.51 | .531 | 312 | 1102 | 14 | 153 | 40 | 6 | 5 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 28 | 4.62 | 3.39 | -0.18 | 3.77 | .725 | 19.1% | 51.8% | 17.8% | 5.5 | 2.3 | 0.84 | 12.3% | 3.4 | 64.5% |
| 2005 | PIT | NL | 23 | 5.06 | 3.76 | -0.82 | 4.19 | .700 | 20.8% | 45.2% | 18.8% | 5.2 | 2.5 | 0.94 | 12.2% | 3.5 | 67.2% |
| 2006 | TB | AL | 22 | 5.56 | 5.34 | 0.18 | 5.24 | .694 | 17.9% | 38.1% | 7.1% | 4.3 | 1.9 | 1.73 | 13.9% | 3.5 | 72.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | P | 78 | 4 | 13 | 1 | 0 | .944 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PIT | P | 74 | 3 | 13 | 0 | 1 | .941 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TB | P | 69 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | -0.1 | 5.3 | 0.0 | .552 | 2 | 5 | N/A |
| 2005 | PIT | NL | 0.0 | 3.4 | 0.0 | .417 | 1 | 3 | 29 |
| 2006 | TB | AL | 0.0 | 3.1 | 0.0 | .303 | 0 | 3 | 32 |
