| Bats: | Throws: | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 112 | 195 | 182 | 17 | 43 | 9 | 0 | 2 | 13 | 1 | 3 | 25.0% | 10 | 36 | .236 | .275 | .319 | 58 | 2 | 0 | 0 | 8 | .593 |
| 2005 | STL | NL | 139 | 467 | 421 | 64 | 120 | 13 | 2 | 5 | 44 | 0 | 1 | 0.0% | 37 | 63 | .285 | .343 | .361 | 152 | 9 | 4 | 0 | 6 | .704 |
| 2006 | PHI | NL | 123 | 369 | 322 | 42 | 68 | 10 | 2 | 2 | 32 | 1 | 0 | 100.0% | 41 | 58 | .211 | .303 | .273 | 88 | 3 | 8 | 2 | 7 | .577 |
| 2007 | PHI | NL | 136 | 287 | 252 | 24 | 59 | 10 | 1 | 0 | 16 | 2 | 0 | 100.0% | 30 | 48 | .234 | .318 | .282 | 71 | 4 | 5 | 1 | 10 | .600 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 12 | .202 | 3.4 | 12.6% | .283 | 62.2% | N/A | 5.8% | .257 | -0.1 |
| 2005 | STL | NL | 55 | .243 | 3.5 | 24.5% | .326 | 54.4% | 8.1% | 7.1% | .300 | 0.5 |
| 2006 | PHI | NL | 27 | .200 | 3.7 | 14.6% | .251 | 62.3% | 10.0% | 3.2% | .211 | 0.1 |
| 2007 | PHI | NL | 21 | .207 | 3.6 | 20.3% | .289 | 61.4% | 5.4% | 0.0% | .217 | -1.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | 3B | 21 | 0 | 5 | 0 | 1 | .833 | 0 | 0 | 4 | 3 | .750 | 1 |
| 2004 | PIT | P | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | PIT | SS | 58 | 10 | 15 | 0 | 0 | 1.000 | 3 | 1 | 13 | 11 | .846 | 3 |
| 2004 | PIT | 2B | 197 | 60 | 70 | 2 | 0 | .985 | 7 | 16 | 51 | 43 | .843 | 2 |
| 2005 | STL | 2B | 132 | 26 | 38 | 0 | 2 | .970 | 5 | 9 | 28 | 23 | .821 | 7 |
| 2005 | STL | 3B | 720 | 54 | 203 | 3 | 7 | .963 | 21 | 0 | 188 | 144 | .766 | 50 |
| 2005 | STL | SS | 91 | 14 | 30 | 1 | 1 | .957 | 6 | 3 | 27 | 22 | .815 | 2 |
| 2006 | PHI | 2B | 49 | 7 | 13 | 0 | 0 | 1.000 | 2 | 0 | 11 | 10 | .909 | 2 |
| 2006 | PHI | 3B | 632 | 36 | 151 | 5 | 3 | .959 | 11 | 0 | 171 | 114 | .667 | 27 |
| 2006 | PHI | SS | 21 | 0 | 4 | 0 | 0 | 1.000 | 1 | 0 | 4 | 4 | 1.000 | 0 |
| 2007 | PHI | 3B | 593 | 41 | 175 | 5 | 4 | .960 | 13 | 0 | 197 | 140 | .711 | 26 |
| 2007 | PHI | SS | 17 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 3 | 2 | .667 | 1 |
| 2007 | PHI | 2B | 19 | 11 | 4 | 0 | 0 | 1.000 | 0 | 2 | 5 | 2 | .400 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | -0.6 | 0.1 | 1.6 | .104 | -3 | 1 | N/A |
| 2005 | STL | NL | 8.5 | 0.0 | 3.9 | .482 | 3 | 12 | 35 |
| 2006 | PHI | NL | 0.5 | 0.0 | 2.5 | .150 | -4 | 3 | 38 |
| 2007 | PHI | NL | 0.1 | 0.0 | 2.0 | .131 | -4 | 2 | 40 |
| 2008 | NYN | NL | -0.1 | 0.0 | 0.0 | -0.684 | 0 | 0 | 40 |
