Ryan J Howard 1B - Philadelphia Phillies
| Bats: | L | Throws: | L | Born: | 11/19/1979 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 19 | 42 | 39 | 5 | 11 | 5 | 0 | 2 | 5 | 0 | 0 | N/A | 2 | 13 | .282 | .333 | .564 | 22 | 0 | 0 | 1 | 2 | .897 |
| 2005 | PHI | NL | 88 | 348 | 312 | 52 | 90 | 17 | 2 | 22 | 63 | 0 | 1 | 0.0% | 33 | 100 | .288 | .356 | .567 | 177 | 0 | 8 | 1 | 6 | .924 |
| 2006 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 0 | 0 | N/A | 108 | 181 | .313 | .425 | .659 | 383 | 0 | 37 | 9 | 7 | 1.084 |
| 2007 | PHI | NL | 144 | 648 | 529 | 94 | 142 | 26 | 0 | 47 | 136 | 1 | 0 | 100.0% | 107 | 199 | .268 | .392 | .584 | 309 | 0 | 35 | 5 | 13 | .976 |
| 2008 | PHI | NL | 162 | 700 | 610 | 105 | 153 | 26 | 4 | 48 | 146 | 1 | 1 | 50.0% | 81 | 199 | .251 | .339 | .543 | 331 | 0 | 17 | 3 | 11 | .881 |
| 2009 | PHI | NL | 160 | 703 | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 8 | 1 | 88.9% | 75 | 186 | .279 | .360 | .571 | 352 | 0 | 8 | 6 | 11 | .931 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 7 | .284 | 4.4 | 19.2% | .375 | 38.5% | N/A | 16.2% | .364 | 1.0 |
| 2005 | PHI | NL | 50 | .287 | 3.9 | 26.6% | .354 | 43.9% | N/A | 31.0% | .241 | -4.7 |
| 2006 | PHI | NL | 138 | .348 | 4.1 | 21.9% | .356 | 41.9% | 3.4% | 38.3% | .256 | -7.8 |
| 2007 | PHI | NL | 117 | .313 | 4.2 | 24.3% | .328 | 31.5% | 2.7% | 28.4% | .282 | 7.7 |
| 2008 | PHI | NL | 118 | .282 | 4.0 | 22.3% | .285 | 41.5% | 2.0% | 29.2% | .320 | 14.7 |
| 2009 | PHI | NL | 117 | .299 | 4.1 | 23.2% | .325 | 36.2% | 0.6% | 23.3% | .267 | -0.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | 1B | 60 | 59 | 6 | 0 | 0 | 1.000 | 4 | 0 | 2 | 2 | 1.000 | 5 |
| 2005 | PHI | 1B | 706 | 707 | 40 | 0 | 4 | .993 | 3 | 0 | 72 | 52 | .722 | 49 |
| 2006 | PHI | 1B | 1412 | 1369 | 91 | 6 | 8 | .991 | 7 | 0 | 152 | 120 | .789 | 51 |
| 2007 | PHI | 1B | 1241 | 1191 | 103 | 4 | 8 | .991 | 16 | 0 | 188 | 136 | .723 | 21 |
| 2008 | PHI | 1B | 1402 | 1408 | 101 | 5 | 13 | .988 | 11 | 0 | 226 | 168 | .743 | 32 |
| 2009 | PHI | 1B | 1388 | 1300 | 95 | 6 | 8 | .990 | 6 | 0 | 206 | 168 | .816 | 31 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 1.4 | 0.0 | 0.1 | .660 | 1 | 1 | N/A |
| 2005 | PHI | NL | 9.9 | 0.0 | 1.2 | .580 | 4 | 11 | 12 |
| 2006 | PHI | NL | 29.8 | 0.0 | 1.2 | .812 | 18 | 31 | 43 |
| 2007 | PHI | NL | 25.1 | 0.0 | 1.3 | .751 | 14 | 26 | 69 |
| 2008 | PHI | NL | 23.8 | 0.0 | 1.6 | .660 | 12 | 25 | 94 |
